<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intellectual Mollusc</title>
	<atom:link href="http://write.intellectualmollusc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://write.intellectualmollusc.net</link>
	<description>Musings of a Clever Clam</description>
	<lastBuildDate>Fri, 09 Mar 2012 18:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How fast does google add results?</title>
		<link>http://write.intellectualmollusc.net/2012/03/how-fast-does-google-add-results/</link>
		<comments>http://write.intellectualmollusc.net/2012/03/how-fast-does-google-add-results/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:30:57 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=183</guid>
		<description><![CDATA[I asked a question on Stackoverflow.com today. Within 13 Minutes it was in googles search results]]></description>
			<content:encoded><![CDATA[<p>I asked a question on Stackoverflow.com today.</p>
<p><a href="http://write.intellectualmollusc.net/wp-content/uploads/write.intellectualmollusc.net/2012/03/ScreenShot50.gif"><img class="alignnone size-full wp-image-184" title="ScreenShot50" src="http://write.intellectualmollusc.net/wp-content/uploads/write.intellectualmollusc.net/2012/03/ScreenShot50.gif" alt="" width="461" height="586" /></a><br />
Within 13 Minutes it was in googles search results</p>
<p><a href="http://write.intellectualmollusc.net/wp-content/uploads/write.intellectualmollusc.net/2012/03/ScreenShot49.gif"><img class="alignnone size-full wp-image-185" title="ScreenShot49" src="http://write.intellectualmollusc.net/wp-content/uploads/write.intellectualmollusc.net/2012/03/ScreenShot49.gif" alt="" width="433" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2012/03/how-fast-does-google-add-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Creating a full contact with PhoneGap</title>
		<link>http://write.intellectualmollusc.net/2012/03/example-of-creating-a-full-contact-with-phonegap/</link>
		<comments>http://write.intellectualmollusc.net/2012/03/example-of-creating-a-full-contact-with-phonegap/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:49:40 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=176</guid>
		<description><![CDATA[I was looking around for this example, so once I figured it out I thought I&#8217;d post it here for others. It took me a while to figure out how to create a full contact for the IPhone using phonegap, as all the existing examples are very basic and give examples showing how to create [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking around for this example, so once I figured it out I thought I&#8217;d post it here for others.</p>
<p>It took me a while to figure out how to create a full contact for the IPhone using phonegap, as all the existing examples are very basic and give examples showing how to create a contact with a name and </p>
<p>Basically I found out that the input format is the same as the output format.  Simply dump a contact to the console as a JSON string.  Make sure it has all the fields you are interested in.</p>
<p><code> </p>
<p>          function find() {<br />
                    // find all contacts with 'Mollusc' in any name field<br />
                    var options = new ContactFindOptions();</p>
<p>                    options.filter="Mollusc";<br />
                    options.multiple = false;<br />
                    var fields = ["*"];<br />
                    navigator.contacts.find(fields, onSuccess, onError, options);<br />
                }</p>
<p>                function onSuccess(contacts) {<br />
                        console.log(JSON.stringify(contacts));<br />
                   }<br />
</code></p>
<p>To create a contact you do the following.</p>
<p><code></p>
<p> function createContact(){</p>
<p>                    var myContact = navigator.contacts.create({"displayName":null,"name":{"givenName":"Intellectual","formatted":"Intellectual Mollusc","middleName":null,"familyName":"Mollusc","honorificPrefix":null,"honorificSuffix":null},"nickname":null,"phoneNumbers":[{"type":"other","value":"00353 2345235","id":0,"pref":false},{"type":"mobile","value":" ","id":1,"pref":false}],"emails":[{"type":"home","value":"work@intellectualmollusc.net","id":0,"pref":false}],"addresses":[{"postalCode":"","type":"work","id":0,"locality":"cork","pref":"false","streetAddress":"    ","region":" ","country":"Ireland"}],"ims":null,"organizations":[{"name":"School","title":"Student","type":null,"pref":"false","department":"Kitchen"}],"birthday":null,"note":"YourRefUniqueID:47831","categories":null,"urls":[{"type":"other","value":"intellectualmollusc.net","id":0,"pref":false}]});<br />
                    myContact.save();<br />
                    console.log("The contact, " + myContact.name.givenName + ", has been created");</p>
<p>                }</p>
<p></code></p>
<p>Reasonably Straightforward.</p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2012/03/example-of-creating-a-full-contact-with-phonegap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StackGeography.com</title>
		<link>http://write.intellectualmollusc.net/2012/02/stackgeography-com/</link>
		<comments>http://write.intellectualmollusc.net/2012/02/stackgeography-com/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:54:43 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=162</guid>
		<description><![CDATA[I use stackexchange / stackoverflow a whole lot, and recently found a cool site that someone had built with their API, called Stackgeography.com  It shows you where in the world people are asking questions on stackoverflow.com]]></description>
			<content:encoded><![CDATA[<p>I use stackexchange / stackoverflow a whole lot, and recently found a cool site that someone had built with their API, called <a href="http://stackgeography.com">Stackgeography.com</a>  It shows you where in the world people are asking questions on stackoverflow.com</p>
<p><a href="http://www.stackgeography.com"><img class="alignnone size-full wp-image-163" title="ScreenShot35" src="http://write.intellectualmollusc.net/wp-content/uploads/write.intellectualmollusc.net/2012/02/ScreenShot35.gif" alt="Stackgeography Europe" width="453" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2012/02/stackgeography-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git My Site</title>
		<link>http://write.intellectualmollusc.net/2012/02/git-my-site/</link>
		<comments>http://write.intellectualmollusc.net/2012/02/git-my-site/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:29:37 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=156</guid>
		<description><![CDATA[GitMySite is a simple script for keeping git track of changes to your site.]]></description>
			<content:encoded><![CDATA[<p>I have  a number of legacy sites I look after that are old enough to have not been created with any CMS system like Drupal, Joomla or CodeIgnitor, just good old fashioned code.</p>
<p>I like source code control software, I&#8217;ve used</p>
<ul>
<li>Copy and Paste (We all start here)</li>
<li>VSS (the most hideous thing ever)</li>
<li>CVS (briefly)</li>
<li><a href="http://subversion.apache.org/">Subversion </a>(never really liked it)</li>
<li><a href="http://www.componentsoftware.com/Products/RCS/index.htm">Component Software RCS</a> (My first pleasant SCC experience, Brilliant, but now a bit outdated)</li>
<li><a href="http://www.perforce.com/">Perforce </a>(an absolutely brilliant main SC system, still my favourite and main SC tool)</li>
<li><a href="http://fossil-scm.org/index.html/doc/trunk/www/index.wiki">fossil</a>(<a href="http://write.intellectualmollusc.net/2010/01/setting-up-a-fossil-repository-on-a-public-shared-server/">interesting but a bit weird</a>),</li>
<li><a href="http://mercurial.selenic.com/">Mercurial </a>(very briefly as part of the brillian <a href="http://www.fogbugz.com">fogbugz</a>) and most recently</li>
<li><a href="http://git-scm.com/">git</a> (Brilliant in its own special way, and particuarily in conjunction with <a href="http://www.github.com">github</a>)</li>
<li>I even wrote a very basic source control system in a place I once worked.</li>
</ul>
<p>However despite having experience with almost 10 differnt source code control systems, I still end up using the wonderful Editpadpro to simply connect via ftp to these sites and make a quick little change live on the server.  If I need to do anything major I do it with Source Control, but for 2 line changes or to fix a bug I often do it online/on-production , despite breaking the cardinal rule of software.  The obvious problem here is when I introduce a problem, if I don&#8217;t catch it immediately its sometimes a bit tricky to figure out what I broke.</p>
<p><strong>Now I have a solution.</strong></p>
<p>My host (Dreamhost.com) has git installed on some of its servers.  I have written a <a href="https://github.com/tobya/gitmysite">simple php script</a> called gitmysite that allows basic sc interaction on the server.  This is read only externally, and is not designed to be pushed to.  It is basically a simple change repository.  Now when I make a change via ftp or editpadpro, I can simply go to http://www.mysite.com/gitmysite.php and after logging in write a quick commit message &#8211; click a button and I have a record of what I changed.  It will add all files I changed across the entire site.  This is still in development so it is a bit rough at the moment, but take a look at it on github and send me any feedback you might have.</p>
<p><a href="https://github.com/tobya/gitmysite">https://github.com/tobya/gitmysite</a></p>
<p>With the script you can</p>
<ul>
<li>Create a git repo</li>
<li>Create a .gitignore file</li>
<li>Add all files in your site to repo</li>
<li>Add changed files and provide commit messages after changes.</li>
<li>View Status</li>
<li>View Log</li>
</ul>
<div>There are various things you cant do for vague security reasons such as do a diff and run arbitrary git commands.  There are certain things like merging and branching you cant do because it doesnt make any sense in the situation that gitmysite is designed to be used.</div>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2012/02/git-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Todo</title>
		<link>http://write.intellectualmollusc.net/2012/02/tiny-todo/</link>
		<comments>http://write.intellectualmollusc.net/2012/02/tiny-todo/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:28:14 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=154</guid>
		<description><![CDATA[Recently I was looking for a really simple ToDo program that worked online, that I could share between a few people to work more as a reminder than a real todo system.  Lots of these programs are far too complex. I found myTinyTodo . It perfect for what I want, you can create new tabs for [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was looking for a really simple ToDo program that worked online, that I could share between a few people to work more as a reminder than a real todo system.  Lots of these programs are far too complex.</p>
<p>I found <a href="http://www.mytinytodo.net">myTinyTodo</a> . It perfect for what I want, you can create new tabs for type of todo, there is a text box where you type your todo &#8211; hit return and it appears in your list, then click the checkbox and it dissappears.</p>
<p>If you need a simple Todo Manager, this one&#8217;s great.</p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2012/02/tiny-todo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://write.intellectualmollusc.net/2012/01/links/</link>
		<comments>http://write.intellectualmollusc.net/2012/01/links/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:07:52 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=167</guid>
		<description><![CDATA[Links to pages I&#8217;d like to check out some other time. Clone of facebook link to page code http://youhack.me/2011/06/25/create-a-facebook-wall-system-using-php-and-jquery-part-1/]]></description>
			<content:encoded><![CDATA[<p>Links to pages I&#8217;d like to check out some other time.</p>
<p>Clone of facebook link to page code</p>
<p><a href="http://youhack.me/2011/06/25/create-a-facebook-wall-system-using-php-and-jquery-part-1/">http://youhack.me/2011/06/25/create-a-facebook-wall-system-using-php-and-jquery-part-1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2012/01/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anynetwork.net</title>
		<link>http://write.intellectualmollusc.net/2011/09/anynetwork-net/</link>
		<comments>http://write.intellectualmollusc.net/2011/09/anynetwork-net/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:40:22 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=145</guid>
		<description><![CDATA[I had an idea the other day, I thought &#8216;Why do we have to type all these 192.168.1.x addresses, it seems like a waste of time and a bit archaic.  Why can I name my machines and have a domain name for them.  Actually why cant everybody&#8217;.  Now they can. Introducing &#8216;Anynework.net&#8217; I have updated [...]]]></description>
			<content:encoded><![CDATA[<p>I had an idea the other day, I thought &#8216;Why do we have to type all these 192.168.1.x addresses, it seems like a waste of time and a bit archaic.  Why can I name my machines and have a domain name for them.  Actually why cant everybody&#8217;.  Now they can.</p>
<p>Introducing <a href="http://www.anynetwork.net">&#8216;Anynework.net&#8217;</a></p>
<p>I have updated the DNS on anynetwork.net to have lots and lots of fully quaified domains pointing to IP addresses within the 192.168.1.x address space.</p>
<p><strong>Simple</strong></p>
<p>server1.anynetwork.net &#8211; 192.168.1.1<br />
server2.anynetwork.net- 192.168.1.2<br />
&#8230;</p>
<p>server254.anynetwork.net- 192.168.1.254</p>
<p><strong>Fruity</strong></p>
<p>apple.anynetwork.net - 192.168.1.1<br />
banana.anynetwork.net- 192.168.1.2</p>
<p>&nbsp;</p>
<p>I&#8217;m in the process of writing an API so that you can get your app to request a subdomain to use for a specific ip address.</p>
<p>See <a href="http://anynetwork.net">Anynetwork.net</a> for more details.</p>
<p>The only gotcha is if you&#8217;re disconnected from the net the names may not work.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2011/09/anynetwork-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRCodes.</title>
		<link>http://write.intellectualmollusc.net/2011/02/qrcodes/</link>
		<comments>http://write.intellectualmollusc.net/2011/02/qrcodes/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:52:12 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=137</guid>
		<description><![CDATA[I have recently discovered QRCode (stands for Quick Response Codes  but thats not really relevant).  These are two dimensional barcodes that can store a reasonable amount of data - up to several thousand characters, enough for a URL, Contact Info, a bit of text etc.  Recognition with a smartphone camera is trivial (taking a fraction of a second) and with Iphones and Android apps all sorts of cool things can be done.  I have now discovered that the quickest way by far to get contact details of a client onto my phone from our computer system is to scan a QRCode.  I now declare that I am going to use QRCodes for everything.  ]]></description>
			<content:encoded><![CDATA[<p>I have recently discovered QRCode (stands for Quick Response Codes  but thats not really relevant).  These are two dimensional barcodes that can store a reasonable amount of data &#8211; up to several thousand characters, enough for a URL, Contact Info, a bit of text etc.  Recognition with a smartphone camera is trivial (taking a fraction of a second) and with Iphones and Android apps all sorts of cool things can be done.  I have now discovered that the quickest way by far to get contact details of a client onto my phone from our computer system is to scan a QRCode.  I now declare that I am going to use QRCodes for everything.</p>
<p>Here are two really good ways to generate QRCodes.</p>
<p><a href="http://zxing.appspot.com/generator/">Zebra Crossing Barcode Generator</a> (Using Googles Charts API)</p>
<p><a href="http://phpqrcode.sourceforge.net/">PHP QRCode Generator</a> (Pure PHP)</p>
<p>Both are really good, although for volume use the zxing / google one is probably better.  I chose to use the php library as I am using client data to generate contact cards in an internal app and wasnt completely happy about sending that info to Google over the web, even though they do say they only store it in Logs for a couple of weeks.  For non-sensitive data the google chart api is a brilliant way to generate qrcodes.  Just embed the details you need into the src attribute of an img tag on your page.</p>
<p><img class="alignnone" src="http://chart.apis.google.com/chart?cht=qr&amp;chs=230x230&amp;chl=I+have+recently+discovered+QRCode+(stands+for+Quick+Response+Codes++but+thats+not+really+relevant).++These+are+two+dimensional+barcodes+that+can+store+a+reasonable+amount+of+data+-+up+to+several+thousand+characters%2C+enough+for+a+URL%2C+Contact+Info%2C+a+bit+of+text+etc.++Recognition+with+a+smartphone+camera+is+trivial+(taking+a+fraction+of+a+second)+and+with+Iphones+and+Android+apps+all+sorts+of+cool+things+can+be+done.++I+have+now+discovered+that+the+quickest+way+by+far+to+get+contact+details+of+a+client+onto+my+phone+from+our+computer+system+is+to+scan+a+QRCode.++I+now+declare+that+I+am+going+to+use+QRCodes+for+everything.+" alt="" width="230" height="230" /></p>
<p>There are some very good QRCode Scanners for phones, the best I&#8217;ve found for the Iphone is Barcodes from the zxing people.</p>
<p><a href="http://itunes.apple.com/ie/app/barcodes-scanner/id417257150?mt=8"><img class="alignnone size-full wp-image-140" title="zxing-icon-128_med" src="http://write.intellectualmollusc.net/wp-content/uploads/write.intellectualmollusc.net/2011/02/zxing-icon-128_med.png" alt="" width="64" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2011/02/qrcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening up to the world</title>
		<link>http://write.intellectualmollusc.net/2011/02/opening-up-to-the-world/</link>
		<comments>http://write.intellectualmollusc.net/2011/02/opening-up-to-the-world/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:28:21 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=133</guid>
		<description><![CDATA[We have an internal php app that we use everyday. I wanted to make it available to our staff when they are out and about, but wanted to add a little extra security.  We now run on Apache after having run on IIS for years, so I reckoned a .htaccess file was the way to [...]]]></description>
			<content:encoded><![CDATA[<p>We have an internal php app that we use everyday. I wanted to make it available to our staff when they are out and about, but wanted to add a little extra security.  We now run on Apache after having run on IIS for years, so I reckoned a .htaccess file was the way to go, but I only wanted the user to be asked for an extra password if they were accessing it externally.</p>
<p>I asked a question on <a href="http://stackoverflow.com/questions/4913000/use-htaccess-to-restrict-external-access-to-my-intranet">stackoverflow.com</a> (which is for programming questions what google is for search), which lead me to the my answer <a href="http://codesanity.net/2009/11/conditional-htpasswd-multienvironment-setups/">on this site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2011/02/opening-up-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>document.location vs document.location.replace</title>
		<link>http://write.intellectualmollusc.net/2011/01/document-location-vs-document-location-replace/</link>
		<comments>http://write.intellectualmollusc.net/2011/01/document-location-vs-document-location-replace/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:38:25 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://write.intellectualmollusc.net/?p=130</guid>
		<description><![CDATA[document.location.replace(&#8216;http://mysite.example.com/myurl.html&#8217;) seems to replace (!) the contents of the window, and although it replaces the url in the address bar it doesnt really refresh the page as you will notice if you try the back button as it will look like you are going two pages back. document.location = &#8216;http://mysite.example.com/myurl.html&#8217; will go to the new [...]]]></description>
			<content:encoded><![CDATA[<p>document.location.replace(&#8216;http://mysite.example.com/myurl.html&#8217;)</p>
<p>seems to replace (!) the contents of the window, and although it replaces the url in the address bar it doesnt really refresh the page as you will notice if you try the back button as it will look like you are going two pages back.</p>
<p>document.location = &#8216;http://mysite.example.com/myurl.html&#8217;</p>
<p>will go to the new location.</p>
]]></content:encoded>
			<wfw:commentRss>http://write.intellectualmollusc.net/2011/01/document-location-vs-document-location-replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

